Users Online: 412
Status:
Item ID | 2859 | For Sale | No | |
---|---|---|---|---|
Identifier | Golden_Rod_Orb | Credit Price | Not For Sale | |
Name | Golden Rod Orb | Type | Armor | |
NPC Buy | 20 | Weight | 20 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 2 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | 100 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Accessory Left/Right | |||
Equip Upper | Third / Third Upper / Third Baby | |||
Equippable Jobs | Wizard | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Item Use Script |
1 bonus bMdef,2; 2 bonus bInt,1; 3 bonus2 bSubEle,Ele_Wind,15; 4 bonus5 bAutoSpellWhenHit,"WZ_JUPITEL",3,30,BF_WEAPON|BF_MAGIC,1; |
|||
Equip Script | None | |||
Unequip Script | None |
Monster ID | Monster Name | Golden Rod Orb Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
2785 | Solid Kobold | 0.25% | Yes | 107 | Demi-Human | Level 2 Wind |
1133 | Kobold | 0.05% | Yes | 107 | Demi-Human | Level 2 Wind |