Users Online: 423
Status:
Monster ID | 2857 | Sprite | C5_DENIRO | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Elusive Deniro | Custom | No | |||||||||||||
iRO Name | Elusive Deniro | HP | 3,355 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Insect | Level | 31 | |||||||||||||
Element | Earth (Lv 1) | Speed | 150 | |||||||||||||
Experience | 1,265 | Attack | 54~16 | |||||||||||||
Job Experience | 2,880 | Defense | 52 | |||||||||||||
MVP Experience | 0 | Magic Defense | 16 | |||||||||||||
Attack Delay | 1,288 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 288 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 576 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
955 | Worm Peeling | 100% | Yes | |
910 | Garlet | 75% | Yes | |
938 | Sticky Mucus | 30% | Yes | |
990 | Red Blood | 1.25% | Yes | |
601 | Fly Wing | 25% | Yes | |
1002 | Iron Ore | 11.25% | Yes | |
757 | Rough Elunium | 0.85% | Yes | |
4043 | Andre Card | 0.05% | No |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Elusive Deniro@NPC_EMOTION | 1 | Loot | 20% | 0s | 5s | Yes | Self | always | None |
Elusive Deniro@NPC_GROUNDATTACK | 2 | Attack | 5% | 0.5s | 5s | Yes | Target | always | None |