Users Online: 221
Status:
Monster ID | 2845 | Sprite | C3_DROPS | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Drops Ringleader | Custom | No | |||||||||||||
iRO Name | Drops Ringleader | HP | 225 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Plant | Level | 2 | |||||||||||||
Element | Fire (Lv 1) | Speed | 400 | |||||||||||||
Experience | 750 | Attack | 14~1 | |||||||||||||
Job Experience | 675 | Defense | 16 | |||||||||||||
MVP Experience | 0 | Magic Defense | 0 | |||||||||||||
Attack Delay | 1,372 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 672 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
909 | Jellopy | 100% | Yes | |
1602 | Rod | 4% | Yes | |
938 | Sticky Mucus | 30% | Yes | |
512 | Apple | 50% | Yes | |
601 | Fly Wing | 25% | Yes | |
512 | Apple | 20% | Yes | |
620 | Orange Juice | 1% | Yes | |
4004 | Drops Card | 1% | No |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Drops Ringleader@NPC_EMOTION | 1 | Loot | 20% | 0s | 5s | Yes | Self | always | None |
Drops Ringleader@NPC_FIREATTACK | 2 | Attack | 20% | 0s | 5s | Yes | Target | always | None |
Drops Ringleader@NPC_SUMMONSLAVE | 2 | Idle | 100% | 0.7s | 30s | No | Self | slavele | 0 |