Users Online: 394
Status:
Monster ID | 2823 | Sprite | C5_GHOUL | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Elusive Ghoul | Custom | No | |||||||||||||
iRO Name | Elusive Ghoul | HP | 13,070 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Undead | Level | 61 | |||||||||||||
Element | Undead (Lv 2) | Speed | 250 | |||||||||||||
Experience | 3,100 | Attack | 272~29 | |||||||||||||
Job Experience | 7,200 | Defense | 78 | |||||||||||||
MVP Experience | 0 | Magic Defense | 5 | |||||||||||||
Attack Delay | 2,456 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 912 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 504 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
958 | Horrendous Mouth | 100% | Yes | |
756 | Rough Oridecon | 2.75% | Yes | |
509 | White Herb | 17.5% | Yes | |
511 | Green Herb | 20% | Yes | |
2609 | Skull Ring | 1.5% | Yes | |
934 | Memento | 3.75% | Yes | |
1260 | Sharpened Legbone of Ghoul | 0.05% | Yes | |
4110 | Ghoul Card | 0.05% | No |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Elusive Ghoul@NPC_POISON | 3 | Angry | 5% | 0.8s | 5s | No | Target | always | None |
Elusive Ghoul@NPC_POISON | 3 | Attack | 5% | 0.8s | 5s | No | Target | always | None |