Users Online: 245
Status:
Monster ID | 2808 | Sprite | C5_GREEN_IGUANA | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Elusive Grove | Custom | No | |||||||||||||
iRO Name | Elusive Grove | HP | 10,450 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Brute | Level | 55 | |||||||||||||
Element | Earth (Lv 2) | Speed | 200 | |||||||||||||
Experience | 2,445 | Attack | 175~35 | |||||||||||||
Job Experience | 6,195 | Defense | 96 | |||||||||||||
MVP Experience | 0 | Magic Defense | 18 | |||||||||||||
Attack Delay | 1,152 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 1,152 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
521 | Aloe Leaflet | 37.5% | Yes | |
903 | Reptile Tongue | 25% | Yes | |
520 | Hinalle Leaflet | 25% | Yes | |
511 | Green Herb | 25% | Yes | |
528 | Monster's Feed | 50% | Yes | |
606 | Aloevera | 0.25% | Yes | |
6264 | Melon | 12.5% | Yes | |
4377 | Grove Card | 0.05% | No |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Elusive Grove@AL_TELEPORT | 1 | Idle | 5% | 0s | 5s | Yes | Self | always | None |
Elusive Grove@AL_TELEPORT | 1 | Attack | 5% | 0s | 5s | Yes | Self | myhpltmaxrate | 30 |