Users Online: 445
Status:
Item ID | 2806 | For Sale | No | |
---|---|---|---|---|
Identifier | Barrier_Builder | Credit Price | Not For Sale | |
Name | Barrier Builder | Type | Armor | |
NPC Buy | 150,000 | Weight | 800 | |
NPC Sell | 75,000 | Weapon Level | 0 | |
Range | 0 | Defense | 3 | |
Slots | 1 | Refineable | No | |
Attack | 0 | Min Equip Level | 99 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Accessory Left/Right | |||
Equip Upper | Third / Third Upper / Third Baby | |||
Equippable Jobs | Blacksmith | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Item Use Script |
1 bonus bDex,1; |
|||
Equip Script | None | |||
Unequip Script | None |