Users Online: 245
Status:
Monster ID | 2776 | Sprite | C3_LITTLE_PORING | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Baby Poring Ringleader | Custom | No | |||||||||||||
iRO Name | Baby Poring Ringleader | HP | 200 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Plant | Level | 1 | |||||||||||||
Element | Water (Lv 1) | Speed | 400 | |||||||||||||
Experience | 90 | Attack | 9~1 | |||||||||||||
Job Experience | 150 | Defense | 2 | |||||||||||||
MVP Experience | 0 | Magic Defense | 5 | |||||||||||||
Attack Delay | 1,872 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 672 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
909 | Jellopy | 100% | Yes | |
1202 | Knife | 5% | Yes | |
938 | Sticky Mucus | 50% | Yes | |
512 | Apple | 100% | Yes | |
507 | Red Herb | 50% | Yes | |
512 | Apple | 25% | Yes | |
507 | Red Herb | 50% | Yes | |
4545 | Novice Poring Card | 5% | No |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Little Poring Ringleader@NPC_SUMMONSLAVE | 2 | Idle | 100% | 0.7s | 30s | No | Self | slavele | 0 |