Users Online: 395
Status:
Monster ID | 2770 | Sprite | C2_LUNATIC | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Solid Lunatic | Custom | No | |||||||||||||
iRO Name | Solid Lunatic | HP | 550 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Brute | Level | 3 | |||||||||||||
Element | Neutral (Lv 3) | Speed | 240 | |||||||||||||
Experience | 750 | Attack | 13~1 | |||||||||||||
Job Experience | 750 | Defense | 18 | |||||||||||||
MVP Experience | 0 | Magic Defense | 0 | |||||||||||||
Attack Delay | 1,456 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 456 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 336 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
705 | Clover | 100% | Yes | |
949 | Feather | 100% | Yes | |
2262 | Clown Nose | 0.2% | Yes | |
1102 | Sword | 5% | Yes | |
601 | Fly Wing | 25% | Yes | |
515 | Carrot | 100% | Yes | |
622 | Rainbow Carrot | 1% | Yes | |
4006 | Lunatic Card | 1% | No |
No skills found for Solid Lunatic.