Users Online: 448
Status:
Item ID | 27167 | For Sale | No | |
---|---|---|---|---|
Identifier | Faceworm_L_Card | Credit Price | Not For Sale | |
Name | Faceworm Larva Card | Type | Card | |
NPC Buy | 20 | Weight | 1 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | None | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Garment | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Item Use Script |
1 bonus2 bSubEle,Ele_Neutral,15; 2 bonus2 bMagicAtkEle,Ele_Water,getrefine()*3; |
|||
Equip Script | None | |||
Unequip Script | None |
Monster ID | Monster Name | Faceworm Larva Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
2541 | Faceworm Larva | 0.01% | No | 145 | Insect | Level 2 Poison |