Users Online: 452
Status:
Item ID | 27120 | For Sale | No | |
---|---|---|---|---|
Identifier | Iara_Card | Credit Price | Not For Sale | |
Name | Iara Card | Type | Card | |
NPC Buy | 20 | Weight | 1 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | None | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Accessory Left/Right | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Item Use Script |
1 skill "PR_STRECOVERY",1; |
|||
Equip Script | None | |||
Unequip Script | None |
Monster ID | Monster Name | Iara Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
2795 | Solid Iara | 0.05% | No | 79 | Fish | Level 3 Water |
2069 | Iara | 0.01% | No | 79 | Fish | Level 3 Water |