Users Online: 413
Status:
Monster ID | 2707 | Sprite | C4_PLANKTON | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Furious Plankton | Custom | No | |||||||||||||
iRO Name | Furious Plankton | HP | 6,160 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Plant | Level | 40 | |||||||||||||
Element | Water (Lv 3) | Speed | 400 | |||||||||||||
Experience | 1,500 | Attack | 90~36 | |||||||||||||
Job Experience | 3,765 | Defense | 28 | |||||||||||||
MVP Experience | 0 | Magic Defense | 28 | |||||||||||||
Attack Delay | 500 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 1,008 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 324 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
1052 | Single Cell | 100% | Yes | |
910 | Garlet | 7.5% | Yes | |
938 | Sticky Mucus | 17.5% | Yes | |
970 | Alcohol | 0.1% | Yes | |
601 | Fly Wing | 25% | Yes | |
630 | Dew Laden Moss | 0.5% | Yes | |
645 | Concentration Potion | 1.25% | Yes | |
4024 | Plankton Card | 0.05% | No |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Furious Plankton@NPC_WATERATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | None |