Users Online: 389
Status:
Monster ID | 2695 | Sprite | C1_RAFFLESIA | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Swift Rafflesia | Custom | No | |||||||||||||
iRO Name | Swift Rafflesia | HP | 29,095 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Plant | Level | 86 | |||||||||||||
Element | Earth (Lv 1) | Speed | 112 | |||||||||||||
Experience | 5,430 | Attack | 390~41 | |||||||||||||
Job Experience | 14,550 | Defense | 86 | |||||||||||||
MVP Experience | 0 | Magic Defense | 2 | |||||||||||||
Attack Delay | 512 ms | Attack Range | 3 | |||||||||||||
Attack Motion | 528 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 240 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
1033 | Maneater Root | 100% | Yes | |
911 | Scell | 40% | Yes | |
706 | Four Leaf Clover | 0.01% | Yes | |
708 | Ment | 0.25% | Yes | |
703 | Hinalle | 0.25% | Yes | |
711 | Shoot | 13.75% | Yes | |
509 | White Herb | 0.75% | Yes | |
4083 | Rafflesia Card | 0.05% | No |
No skills found for Swift Rafflesia.