Users Online: 417
Status:
Monster ID | 2683 | Sprite | C3_RICE_CAKE_BOY | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Dumpling Child Ringleade | Custom | No | |||||||||||||
iRO Name | Dumpling Child Ringleade | HP | 10,490 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 60 | |||||||||||||
Element | Neutral (Lv 1) | Speed | 160 | |||||||||||||
Experience | 2,605 | Attack | 160~22 | |||||||||||||
Job Experience | 7,020 | Defense | 96 | |||||||||||||
MVP Experience | 0 | Magic Defense | 12 | |||||||||||||
Attack Delay | 1,247 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 768 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 420 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7150 | Piece of Bamboo | 80% | Yes | |
7151 | Oil Paper | 62.5% | Yes | |
2262 | Clown Nose | 0.05% | Yes | |
7192 | Vane | 100% | Yes | |
553 | Bao | 25% | Yes | |
7187 | Festival Mask | 75% | Yes | |
4154 | Dumpling Child Card | 0.05% | No |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Dumpling Child Ringleader@NPC_WINDATTACK | 3 | Attack | 20% | 0s | 5s | Yes | Target | always | None |
Dumpling Child Ringleader@NPC_SUMMONSLAVE | 2 | Idle | 100% | 0.7s | 30s | No | Self | slavele | 0 |