Users Online: 414
Status:
Monster ID | 2676 | Sprite | C1_SAILOR_SKELETON | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Swift Sailor Skeleton | Custom | No | |||||||||||||
iRO Name | Swift Sailor Skeleton | HP | 1,550 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Undead | Level | 19 | |||||||||||||
Element | Undead (Lv 1) | Speed | 150 | |||||||||||||
Experience | 290 | Attack | 32~8 | |||||||||||||
Job Experience | 645 | Defense | 12 | |||||||||||||
MVP Experience | 0 | Magic Defense | 2 | |||||||||||||
Attack Delay | 2,228 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 528 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 576 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
932 | Skel-Bone | 35% | Yes | |
2287 | Pirate Bandana | 0.2% | Yes | |
7477 | Level 6 Cookbook | 0.05% | Yes | |
2211 | Bandana | 3% | Yes | |
1104 | Falchion | 3% | Yes | |
756 | Rough Oridecon | 0.5% | Yes | |
628 | Well-Dried Bone | 0.25% | Yes |
No skills found for Swift Sailor Skeleton.