Users Online: 392
Status:
Monster ID | 2662 | Sprite | C2_SIDE_WINDER | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Solid Side Winder | Custom | No | |||||||||||||
iRO Name | Solid Side Winder | HP | 27,360 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Brute | Level | 70 | |||||||||||||
Element | Poison (Lv 1) | Speed | 240 | |||||||||||||
Experience | 3,385 | Attack | 379~30 | |||||||||||||
Job Experience | 9,315 | Defense | 101 | |||||||||||||
MVP Experience | 0 | Magic Defense | 12 | |||||||||||||
Attack Delay | 1,576 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 576 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 576 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
954 | Shining Scale | 100% | Yes | |
912 | Zargon | 35% | Yes | |
756 | Rough Oridecon | 3.35% | Yes | |
1120 | Tsurugi | 0.05% | Yes | |
937 | Venom Canine | 62.5% | Yes | |
926 | Snake Scale | 100% | Yes | |
509 | White Herb | 25% | Yes | |
4117 | Sidewinder Card | 0.05% | No |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Solid Side Winder@KN_PIERCE | 5 | Attack | 5% | 0.7s | 5s | No | Target | always | None |
Solid Side Winder@NPC_POISON | 3 | Attack | 5% | 0.8s | 5s | No | Target | always | None |
Solid Side Winder@NPC_POISONATTACK | 3 | Attack | 5% | 0.5s | 5s | No | Target | always | None |