Users Online: 435
Status:
Monster ID | 2642 | Sprite | C2_STEEL_CHONCHON | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Solid Steel Chonchon | Custom | No | |||||||||||||
iRO Name | Solid Steel Chonchon | HP | 11,990 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Insect | Level | 48 | |||||||||||||
Element | Wind (Lv 1) | Speed | 180 | |||||||||||||
Experience | 1,895 | Attack | 92~35 | |||||||||||||
Job Experience | 4,920 | Defense | 57 | |||||||||||||
MVP Experience | 0 | Magic Defense | 20 | |||||||||||||
Attack Delay | 1,076 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 576 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
992 | Wind of Verdure | 2.25% | Yes | |
999 | Steel | 0.75% | Yes | |
910 | Garlet | 60% | Yes | |
935 | Shell | 100% | Yes | |
943 | Solid Shell | 0.75% | Yes | |
998 | Iron | 5% | Yes | |
601 | Fly Wing | 25% | Yes | |
4042 | Steel Chonchon Card | 0.05% | No |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Solid Steel Chonchon@NPC_SILENCEATTACK | 2 | Attack | 5% | 0.7s | 5s | No | Target | always | None |
Solid Steel Chonchon@NPC_WINDATTACK | 2 | Attack | 20% | 0s | 5s | Yes | Target | always | None |