Users Online: 406
Status:
Item ID | 2640 | For Sale | No | |
---|---|---|---|---|
Identifier | Kafra_Ring | Credit Price | Not For Sale | |
Name | Kafra Ring | Type | Armor | |
NPC Buy | 40,000 | Weight | 20 | |
NPC Sell | 20,000 | Weapon Level | 0 | |
Range | 0 | Defense | 1 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | None | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Accessory Left/Right | |||
Equip Upper | None | |||
Equippable Jobs | All jobs | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Item Use Script |
1 bonus bStr,1; 2 bonus bInt,1; 3 bonus bAgi,1; 4 bonus bLuk,1; 5 bonus bMdef,1; |
|||
Equip Script | None | |||
Unequip Script | None |