Users Online: 409
Status:
Item ID | 2632 | For Sale | No | |
---|---|---|---|---|
Identifier | Korean_Trinket | Credit Price | Not For Sale | |
Name | Korean Trinket | Type | Armor | |
NPC Buy | 125,000 | Weight | 10 | |
NPC Sell | 62,500 | Weapon Level | 0 | |
Range | 0 | Defense | 1 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | 65 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Accessory Left/Right | |||
Equip Upper | None | |||
Equippable Jobs | All jobs | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Item Use Script |
1 bonus bVit,1; 2 bonus bDex,1; 3 bonus bLuk,1; |
|||
Equip Script | None | |||
Unequip Script | None |