Users Online: 426
Status:
Monster ID | 2616 | Sprite | C4_WILD_ROSE | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Furious Wild Rose | Custom | No | |||||||||||||
iRO Name | Furious Wild Rose | HP | 13,410 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Brute | Level | 70 | |||||||||||||
Element | Wind (Lv 1) | Speed | 100 | |||||||||||||
Experience | 3,385 | Attack | 176~45 | |||||||||||||
Job Experience | 9,315 | Defense | 75 | |||||||||||||
MVP Experience | 0 | Magic Defense | 15 | |||||||||||||
Attack Delay | 500 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 864 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 288 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7053 | Cyfar | 100% | Yes | |
748 | Witherless Rose | 1.25% | Yes | |
5037 | Nut Shell | 3% | Yes | |
2336 | Thief Clothes | 0.05% | Yes | |
624 | Rotten Fish | 0.9% | Yes | |
528 | Monster's Feed | 15% | Yes | |
2244 | Big Ribbon | 0.05% | Yes | |
4257 | Wild Rose Card | 0.05% | No |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Furious Wild Rose@AS_SONICBLOW | 5 | Attack | 5% | 0.8s | 5s | No | Target | always | None |
Furious Wild Rose@NPC_EMOTION | 1 | Loot | 20% | 0s | 5s | Yes | Self | always | None |
Furious Wild Rose@NPC_WINDATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | None |