Users Online: 392
Status:
Monster ID | 2611 | Sprite | C4_WOOTAN_FIGHTER | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Furious Wootan Fighter | Custom | No | |||||||||||||
iRO Name | Furious Wootan Fighter | HP | 11,635 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 67 | |||||||||||||
Element | Fire (Lv 2) | Speed | 200 | |||||||||||||
Experience | 3,190 | Attack | 306~36 | |||||||||||||
Job Experience | 8,730 | Defense | 103 | |||||||||||||
MVP Experience | 0 | Magic Defense | 8 | |||||||||||||
Attack Delay | 500 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 1,344 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
517 | Meat | 100% | Yes | |
7196 | Shoulder Protector | 100% | Yes | |
1801 | Waghnak | 0.1% | Yes | |
1812 | Finger | 0.05% | Yes | |
7939 | Elder Branch | 2.5% | Yes | |
7198 | Huge Leaf | 25% | Yes | |
5116 | Banana Hat | 0.15% | Yes | |
4261 | Wootan Fighter Card | 0.05% | No |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Furious Wootan Fighter@KN_TWOHANDQUICKEN | 9 | Attack | 20% | 0s | 120s | Yes | Self | myhpltmaxrate | 30 |
Furious Wootan Fighter@SM_MAGNUM | 5 | Attack | 5% | 0.5s | 5s | No | Self | always | None |