Users Online: 434
Status:
Monster ID | 2582 | Sprite | G_LUNATIC | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Lunatic | Custom | No | |||||||||||||
iRO Name | Lunatic | HP | 55 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Brute | Level | 3 | |||||||||||||
Element | Neutral (Lv 3) | Speed | 200 | |||||||||||||
Experience | 0 | Attack | 11~1 | |||||||||||||
Job Experience | 0 | Defense | 18 | |||||||||||||
MVP Experience | 0 | Magic Defense | 0 | |||||||||||||
Attack Delay | 1,456 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 456 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 336 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
No item drops found for Lunatic.
No skills found for Lunatic.