Users Online: 437
Status:
Monster ID | 2581 | Sprite | G_LUDE | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Lude | Custom | No | |||||||||||||
iRO Name | Lude | HP | 11,574 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Undead | Level | 101 | |||||||||||||
Element | Undead (Lv 1) | Speed | 150 | |||||||||||||
Experience | 0 | Attack | 283~78 | |||||||||||||
Job Experience | 0 | Defense | 90 | |||||||||||||
MVP Experience | 0 | Magic Defense | 53 | |||||||||||||
Attack Delay | 890 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 960 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
No item drops found for Lude.
No skills found for Lude.