Users Online: 442
Status:
Monster ID | 2579 | Sprite | G_HYLOZOIST | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Hylozoist | Custom | No | |||||||||||||
iRO Name | Hylozoist | HP | 12,000 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Demon | Level | 102 | |||||||||||||
Element | Dark (Lv 2) | Speed | 155 | |||||||||||||
Experience | 0 | Attack | 548~81 | |||||||||||||
Job Experience | 0 | Defense | 101 | |||||||||||||
MVP Experience | 0 | Magic Defense | 68 | |||||||||||||
Attack Delay | 741 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 1,536 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
No item drops found for Hylozoist.
No skills found for Hylozoist.