Users Online: 441
Status:
Monster ID | 2545 | Sprite | GUARDDOG | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | 1st Guard Dog | Custom | No | |||||||||||||
iRO Name | 1st Guard Dog | HP | 20,099 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Brute | Level | 101 | |||||||||||||
Element | Earth (Lv 1) | Speed | 150 | |||||||||||||
Experience | 944 | Attack | 547~51 | |||||||||||||
Job Experience | 2,923 | Defense | 66 | |||||||||||||
MVP Experience | 0 | Magic Defense | 36 | |||||||||||||
Attack Delay | 768 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 792 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 360 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
12068 | Fried Sweet Potato | 6% | Yes | |
12053 | Clam Soup | 6% | Yes | |
12043 | Bomber Steak | 6% | Yes | |
12058 | Tentacle Cheese Gratin | 6% | Yes | |
12048 | Honey Herbal Tea | 6% | Yes | |
12063 | Fruit Mix | 6% | Yes | |
7477 | Level 6 Cookbook | 0.01% | Yes | |
12125 | Outdoor Cooking Kit | 3.33% | No |
No skills found for 1st Guard Dog.