Users Online: 408
Status:
Monster ID | 2478 | Sprite | NG_RIDEWORD | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Nightmare Rideword | Custom | No | |||||||||||||
iRO Name | Nightmare Rideword | HP | 103,220 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Formless | Level | 146 | |||||||||||||
Element | Neutral (Lv 3) | Speed | 150 | |||||||||||||
Experience | 5,250 | Attack | 2,321~165 | |||||||||||||
Job Experience | 8,712 | Defense | 140 | |||||||||||||
MVP Experience | 0 | Magic Defense | 59 | |||||||||||||
Attack Delay | 864 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 500 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 192 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
1097 | Worn Out Page | 48.5% | Yes | |
1568 | Book of Billows | 0.05% | Yes | |
1569 | Book of Mother Earth | 0.05% | Yes | |
1570 | Book of Blazing Sun | 0.05% | Yes | |
1571 | Book of Gust of Wind | 0.05% | Yes | |
7015 | Bookclip in Memory | 1.5% | Yes | |
18752 | Cursed Book | 0.01% | Yes |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Rideword (Nightmare)@NPC_PIERCINGATT | 3 | Attack | 5% | 0s | 0s | Yes | Target | always | None |
Rideword (Nightmare)@NPC_BLINDATTACK | 3 | Attack | 5% | 0s | 0s | Yes | Target | always | None |
Rideword (Nightmare)@NPC_BLOODDRAIN | 1 | Attack | 5% | 0s | 5s | Yes | Target | always | None |