Users Online: 245
Status:
Monster ID | 2405 | Sprite | WEAK_SKELETON | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Weak Skeleton | Custom | No | |||||||||||||
iRO Name | Weak Skeleton | HP | 280 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Undead | Level | 18 | |||||||||||||
Element | Undead (Lv 1) | Speed | 200 | |||||||||||||
Experience | 192 | Attack | 25~8 | |||||||||||||
Job Experience | 117 | Defense | 12 | |||||||||||||
MVP Experience | 0 | Magic Defense | 2 | |||||||||||||
Attack Delay | 2,228 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 528 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 576 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
1010 | Phracon | 0.45% | Yes | |
932 | Skel-Bone | 8% | Yes | |
1505 | Mace | 0.4% | Yes | |
909 | Jellopy | 15% | Yes | |
507 | Red Herb | 5% | Yes | |
2609 | Skull Ring | 0.15% | Yes |
No skills found for Weak Skeleton.