Users Online: 402
Status:
Monster ID | 2366 | Sprite | ANTIQUE_BOOK | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Antique Book | Custom | No | |||||||||||||
iRO Name | Antique Book | HP | 134,615 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Formless | Level | 148 | |||||||||||||
Element | Neutral (Lv 3) | Speed | 150 | |||||||||||||
Experience | 7,225 | Attack | 1,861~1,213 | |||||||||||||
Job Experience | 7,748 | Defense | 74 | |||||||||||||
MVP Experience | 0 | Magic Defense | 42 | |||||||||||||
Attack Delay | 864 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 960 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
6560 | Leaf Bookmark | 30% | Yes | |
7015 | Bookclip in Memory | 10% | Yes | |
1097 | Worn Out Page | 10% | Yes | |
12812 | Snow Flip | 0.05% | Yes | |
4596 | Antique Book Card | 0.01% | No |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Antique Book@NPC_BLINDATTACK | 3 | Attack | 5% | 0s | 5s | Yes | Target | always | 0 |
Antique Book@NPC_BLOODDRAIN | 1 | Attack | 5% | 0s | 5s | Yes | Target | always | 0 |
Antique Book@NPC_PIERCINGATT | 3 | Attack | 5% | 0s | 5s | Yes | Target | always | 0 |