Users Online: 422
Status:
Monster ID | 2287 | Sprite | GLD_KOBOLD_ARCHER | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Dark Kobold Archer | Custom | No | |||||||||||||
iRO Name | Dark Kobold Archer | HP | 180,530 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 142 | |||||||||||||
Element | Fire (Lv 1) | Speed | 200 | |||||||||||||
Experience | 10,570 | Attack | 1,504~121 | |||||||||||||
Job Experience | 13,332 | Defense | 84 | |||||||||||||
MVP Experience | 0 | Magic Defense | 5 | |||||||||||||
Attack Delay | 1,008 ms | Attack Range | 9 | |||||||||||||
Attack Motion | 1,008 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 384 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
912 | Zargon | 1.25% | Yes | |
999 | Steel | 0.3% | Yes | |
1034 | Blue Hair | 24.25% | Yes | |
5118 | Puppy Headband | 0.25% | Yes | |
12676 | Siege Violet Potion Box | 0.05% | Yes | |
18114 | Vellum CrossBow | 0.05% | Yes | |
756 | Rough Oridecon | 0.4% | Yes |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Kobold Archer@AC_DOUBLE | 3 | Attack | 5% | 1s | 5s | No | Target | always | 0 |
Kobold Archer@NPC_EMOTION | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | 0 |
Kobold Archer@NPC_FIREATTACK | 3 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 |