Users Online: 422
Status:
Monster ID | 2220 | Sprite | E_QUVE | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Messenger of Devil | Custom | No | |||||||||||||
iRO Name | Messenger of Devil | HP | 20 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Undead | Level | 10 | |||||||||||||
Element | Undead (Lv 1) | Speed | 150 | |||||||||||||
Experience | 0 | Attack | 13~8 | |||||||||||||
Job Experience | 0 | Defense | 1 | |||||||||||||
MVP Experience | 0 | Magic Defense | 0 | |||||||||||||
Attack Delay | 912 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 1,248 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 576 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
558 | Chocolate | 50% | Yes | |
561 | White Chocolate | 30% | Yes | |
529 | Candy | 80% | Yes | |
530 | Candy Cane | 80% | Yes |
No skills found for Messenger of Devil.