Users Online: 442
Status:
Monster ID | 2218 | Sprite | E_OCTOPUS_LEG | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Octopus Tentacle | Custom | No | |||||||||||||
iRO Name | Octopus Tentacle | HP | 5 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Fish | Level | 10 | |||||||||||||
Element | Water (Lv 2) | Speed | 300 | |||||||||||||
Experience | 0 | Attack | 13~8 | |||||||||||||
Job Experience | 0 | Defense | 160 | |||||||||||||
MVP Experience | 0 | Magic Defense | 0 | |||||||||||||
Attack Delay | 1,632 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 432 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 540 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
11538 | Fresh Octopus Legs | 50% | Yes | |
11538 | Fresh Octopus Legs | 5% | Yes | |
11538 | Fresh Octopus Legs | 5% | Yes | |
11538 | Fresh Octopus Legs | 5% | Yes | |
11538 | Fresh Octopus Legs | 5% | Yes |
No skills found for Octopus Tentacle.