Users Online: 445
Status:
Item ID | 2122 | For Sale | No | |
---|---|---|---|---|
Identifier | Platinum_Shield | Credit Price | Not For Sale | |
Name | Platinum Shield | Type | Armor | |
NPC Buy | 20 | Weight | 120 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 95 | |
Slots | 0 | Refineable | Yes | |
Attack | 0 | Min Equip Level | 68 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Off Hand | |||
Equip Upper | Upper / Third Upper | |||
Equippable Jobs | All jobs | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Item Use Script |
1 bonus bMdef,5; 2 bonus2 bSubSize,Size_Medium,15; 3 bonus2 bSubSize,Size_Large,15; 4 bonus2 bSubRace,RC_Undead,10; 5 bonus5 bAutoSpellWhenHit,"NPC_MAGICMIRROR",7,150,BF_MAGIC,0; |
|||
Equip Script | None | |||
Unequip Script | None |
Monster ID | Monster Name | Platinum Shield Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
1829 | Sword Guardian | 0.05% | Yes | 133 | Demi-Human | Level 4 Neutral |