Users Online: 416
Status:
Monster ID | 2067 | Sprite | E_ANOPHELES_ | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Anopheles | Custom | No | |||||||||||||
iRO Name | Anopheles | HP | 500 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Insect | Level | 3 | |||||||||||||
Element | Wind (Lv 3) | Speed | 170 | |||||||||||||
Experience | 1 | Attack | 40~18 | |||||||||||||
Job Experience | 1 | Defense | 8 | |||||||||||||
MVP Experience | 0 | Magic Defense | 100 | |||||||||||||
Attack Delay | 1,084 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 2,304 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 576 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
702 | Animal Gore | 0.05% | Yes | |
4344 | Anopheles Card | 0.01% | No |
No skills found for Anopheles.