Users Online: 449
Status:
Monster ID | 2042 | Sprite | SILVERSNIPER | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Silver Sniper | Custom | No | |||||||||||||
iRO Name | Silver Sniper | HP | 4,500 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Formless | Level | 100 | |||||||||||||
Element | Neutral (Lv 1) | Speed | 1,000 | |||||||||||||
Experience | 0 | Attack | 390~0 | |||||||||||||
Job Experience | 0 | Defense | 80 | |||||||||||||
MVP Experience | 0 | Magic Defense | 10 | |||||||||||||
Attack Delay | 504 ms | Attack Range | 9 | |||||||||||||
Attack Motion | 1,020 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 360 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
999 | Steel | 5% | Yes |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Silver Sniper@AL_HEAL | 10 | Chase | 100% | 0s | 1s | No | Self | myhpltmaxrate | 99 |
Silver Sniper@AL_HEAL | 10 | Idle | 100% | 0s | 1s | No | Self | myhpltmaxrate | 99 |
Silver Sniper@AL_HEAL | 10 | Attack | 100% | 0s | 1s | No | Self | myhpltmaxrate | 99 |
Silver Sniper@NPC_REVENGE | 1 | Idle | 100% | 0s | 0s | Yes | Self | always | 0 |