Users Online: 395
Status:
Monster ID | 1969 | Sprite | E_MARC | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Marc | Custom | No | |||||||||||||
iRO Name | Marc | HP | 6,900 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Fish | Level | 36 | |||||||||||||
Element | Water (Lv 2) | Speed | 150 | |||||||||||||
Experience | 889 | Attack | 220~60 | |||||||||||||
Job Experience | 562 | Defense | 8 | |||||||||||||
MVP Experience | 0 | Magic Defense | 10 | |||||||||||||
Attack Delay | 1,272 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 72 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
995 | Mystic Frozen | 0.18% | Yes | |
956 | Gill | 45% | Yes | |
756 | Rough Oridecon | 0.95% | Yes | |
951 | Fin | 5% | Yes | |
720 | Aquamarine | 0.1% | Yes | |
509 | White Herb | 3.5% | Yes | |
4105 | Marc Card | 0.01% | No |
No skills found for Marc.