Users Online: 418
Status:
Monster ID | 1951 | Sprite | CRYSTAL_6 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Crystal | Custom | No | |||||||||||||
iRO Name | Crystal | HP | 15 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Formless | Level | 1 | |||||||||||||
Element | Neutral (Lv 1) | Speed | 190 | |||||||||||||
Experience | 0 | Attack | 0~0 | |||||||||||||
Job Experience | 0 | Defense | 160 | |||||||||||||
MVP Experience | 0 | Magic Defense | 99 | |||||||||||||
Attack Delay | 0 ms | Attack Range | 0 | |||||||||||||
Attack Motion | 0 ms | Spell Range | 0 | |||||||||||||
Delay Motion | 0 ms | Vision Range | 0 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
539 | Piece of Cake | 19% | Yes | |
530 | Candy Cane | 22.5% | Yes | |
561 | White Chocolate | 25% | Yes | |
665 | Gift Box | 24.5% | Yes | |
532 | Banana Juice | 32.5% | Yes | |
558 | Chocolate | 25% | Yes | |
607 | Yggdrasil Berry | 0.01% | No |
No skills found for Crystal.