Users Online: 416
Status:
Monster ID | 1938 | Sprite | TREASURE_BOX41 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Treasure Chest | Custom | No | |||||||||||||
iRO Name | Treasure Chest | HP | 0 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Formless | Level | 99 | |||||||||||||
Element | Neutral (Lv 1) | Speed | 0 | |||||||||||||
Experience | 0 | Attack | 0~0 | |||||||||||||
Job Experience | 0 | Defense | 0 | |||||||||||||
MVP Experience | 0 | Magic Defense | 0 | |||||||||||||
Attack Delay | 0 ms | Attack Range | 0 | |||||||||||||
Attack Motion | 0 ms | Spell Range | 0 | |||||||||||||
Delay Motion | 0 ms | Vision Range | 0 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7830 | Goddess Tear | 0.05% | Yes | |
658 | Union of Tribe | 2.5% | Yes | |
604 | Dead Branch | 50% | Yes | |
984 | Oridecon | 24.25% | Yes | |
985 | Elunium | 36.38% | Yes | |
2514 | Pauldron | 0.2% | Yes | |
1625 | Healing Staff | 0.75% | Yes | |
1268 | Wild Beast Claw | 0.75% | No |
No skills found for Treasure Chest.