Users Online: 435
Status:
Monster ID | 1858 | Sprite | E_PLANKTON | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Plankton | Custom | No | |||||||||||||
iRO Name | Plankton | HP | 354 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Plant | Level | 10 | |||||||||||||
Element | Water (Lv 3) | Speed | 400 | |||||||||||||
Experience | 10 | Attack | 26~5 | |||||||||||||
Job Experience | 8 | Defense | 0 | |||||||||||||
MVP Experience | 0 | Magic Defense | 5 | |||||||||||||
Attack Delay | 2,208 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 1,008 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 324 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
1052 | Single Cell | 45% | Yes | |
7746 | Sago | 1.5% | Yes | |
938 | Sticky Mucus | 3.5% | Yes | |
970 | Alcohol | 0.02% | Yes | |
630 | Dew Laden Moss | 0.1% | Yes | |
645 | Concentration Potion | 0.25% | Yes | |
4024 | Plankton Card | 0.01% | No |
No skills found for Plankton.