Users Online: 402
Status:
Monster ID | 1852 | Sprite | G_EM_ANGELING | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Angeling | Custom | No | |||||||||||||
iRO Name | Angeling | HP | 120 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Angel | Level | 99 | |||||||||||||
Element | Holy (Lv 3) | Speed | 300 | |||||||||||||
Experience | 0 | Attack | 78~11 | |||||||||||||
Job Experience | 0 | Defense | 160 | |||||||||||||
MVP Experience | 0 | Magic Defense | 99 | |||||||||||||
Attack Delay | 1,288 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 288 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 384 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
No item drops found for Angeling.
No skills found for Angeling.