Users Online: 224
Status:
Monster ID | 1850 | Sprite | EVENT_ORCHERO | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Orc Hero | Custom | No | |||||||||||||
iRO Name | Orc Hero | HP | 175,000 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 50 | |||||||||||||
Element | Earth (Lv 4) | Speed | 150 | |||||||||||||
Experience | 1,350 | Attack | 4,000~1,500 | |||||||||||||
Job Experience | 1,350 | Defense | 40 | |||||||||||||
MVP Experience | 0 | Magic Defense | 45 | |||||||||||||
Attack Delay | 1,678 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 780 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 648 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
512 | Apple | 50% | Yes | |
512 | Apple | 50% | Yes | |
512 | Apple | 5% | Yes |
No skills found for Orc Hero.