Users Online: 441
Status:
Monster ID | 1789 | Sprite | ICEICLE | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Iceicle | Custom | No | |||||||||||||
iRO Name | Iceicle | HP | 1,012 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Formless | Level | 100 | |||||||||||||
Element | Water (Lv 2) | Speed | 1,000 | |||||||||||||
Experience | 98 | Attack | 553~1 | |||||||||||||
Job Experience | 80 | Defense | 2 | |||||||||||||
MVP Experience | 0 | Magic Defense | 15 | |||||||||||||
Attack Delay | 1,344 ms | Attack Range | 3 | |||||||||||||
Attack Motion | 0 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7066 | Ice Cubic | 5% | Yes | |
7066 | Ice Cubic | 5% | Yes | |
6257 | Ice Crystal | 2.5% | Yes | |
7066 | Ice Cubic | 2.5% | Yes | |
7066 | Ice Cubic | 2.5% | Yes | |
7066 | Ice Cubic | 2.5% | Yes | |
7066 | Ice Cubic | 2.5% | Yes | |
7066 | Ice Cubic | 2.5% | No |
No skills found for Iceicle.