Users Online: 442
Status:
Monster ID | 1788 | Sprite | G_ICE_TITAN | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Ice Titan | Custom | No | |||||||||||||
iRO Name | Ice Titan | HP | 20,820 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Formless | Level | 110 | |||||||||||||
Element | Water (Lv 3) | Speed | 250 | |||||||||||||
Experience | 0 | Attack | 1,088~98 | |||||||||||||
Job Experience | 0 | Defense | 344 | |||||||||||||
MVP Experience | 0 | Magic Defense | 11 | |||||||||||||
Attack Delay | 861 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 660 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 144 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7561 | Glacial Heart | 0.01% | No |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Ice Titan@MG_FROSTDIVER | 7 | Chase | 100% | 0.8s | 5s | No | Target | always | 0 |
Ice Titan@MG_FROSTDIVER | 5 | Attack | 20% | 0.8s | 5s | No | Target | always | 0 |
Ice Titan@NPC_COMBOATTACK | 1 | Attack | 10% | 0.7s | 5s | No | Target | always | 0 |
Ice Titan@NPC_WATERATTACK | 3 | Attack | 20% | 0s | 5s | No | Target | always | 0 |