Users Online: 302
Status:
Monster ID | 1687 | Sprite | GREEN_IGUANA | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Grove | Custom | No | |||||||||||||
iRO Name | Grove | HP | 2,090 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Brute | Level | 55 | |||||||||||||
Element | Earth (Lv 2) | Speed | 200 | |||||||||||||
Experience | 489 | Attack | 146~35 | |||||||||||||
Job Experience | 413 | Defense | 96 | |||||||||||||
MVP Experience | 0 | Magic Defense | 18 | |||||||||||||
Attack Delay | 1,152 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 1,152 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
521 | Aloe Leaflet | 7.5% | Yes | |
903 | Reptile Tongue | 5% | Yes | |
520 | Hinalle Leaflet | 5% | Yes | |
511 | Green Herb | 5% | Yes | |
528 | Monster's Feed | 10% | Yes | |
606 | Aloevera | 0.05% | Yes | |
6264 | Melon | 2.5% | Yes | |
4377 | Grove Card | 0.01% | No |
No skills found for Grove.