Users Online: 443
Status:
Item ID | 1637 | For Sale | No | |
---|---|---|---|---|
Identifier | Eraser | Credit Price | Not For Sale | |
Name | Eraser | Type | Weapon - Staff | |
NPC Buy | 20 | Weight | 50 | |
NPC Sell | 10 | Weapon Level | 4 | |
Range | 1 | Defense | 0 | |
Slots | 0 | Refineable | Yes | |
Attack | 80 | Min Equip Level | 70 | |
MATK | 170 | Max Equip Level | None | |
Equip Locations | Main Hand | |||
Equip Upper | Upper / Third Upper | |||
Equippable Jobs | Mage / Priest / Wizard / Monk / Sage | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Item Use Script |
1 bonus bInt,3; 2 bonus bDex,2; 3 bonus bSPrecovRate,8; 4 bonus5 bAutoSpell,"NPC_WIDESOULDRAIN",(getrefine()>9?3:1),5,BF_MAGIC,0; |
|||
Equip Script | None | |||
Unequip Script | None |
Monster ID | Monster Name | Eraser Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
1991 | Tendrillion | 0.5% | Yes | 126 | Brute | Level 2 Earth |