Users Online: 416
Status:
Monster ID | 1619 | Sprite | PORCELLIO | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Porcellio | Custom | No | |||||||||||||
iRO Name | Porcellio | HP | 5,544 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Insect | Level | 85 | |||||||||||||
Element | Earth (Lv 3) | Speed | 150 | |||||||||||||
Experience | 1,068 | Attack | 293~53 | |||||||||||||
Job Experience | 953 | Defense | 79 | |||||||||||||
MVP Experience | 0 | Magic Defense | 37 | |||||||||||||
Attack Delay | 720 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 360 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 360 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7312 | Jubilee | 25% | Yes | |
28705 | Crimson Dagger | 0.5% | Yes | |
928 | Insect Feeler | 5% | Yes | |
1052 | Single Cell | 15% | Yes | |
630 | Dew Laden Moss | 0.01% | Yes | |
7326 | Fluorescent Liquid | 0.15% | Yes | |
4337 | Porcellio Card | 0.01% | No |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Porcellio@AL_PNEUMA | 1 | Attack | 5% | 0s | 5s | Yes | Self | longrangeattacked | None |
Porcellio@NPC_GROUNDATTACK | 2 | Attack | 10% | 0s | 5s | Yes | Target | always | 0 |
Porcellio@NPC_KEEPING | 1 | Attack | 20% | 1s | 5s | No | Self | myhpltmaxrate | 25 |