Users Online: 445
Status:
Monster ID | 1608 | Sprite | G_THIEF_BUG__ | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Thief Bug Male | Custom | No | |||||||||||||
iRO Name | Thief Bug Male | HP | 583 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Insect | Level | 19 | |||||||||||||
Element | Dark (Lv 1) | Speed | 300 | |||||||||||||
Experience | 0 | Attack | 76~12 | |||||||||||||
Job Experience | 0 | Defense | 24 | |||||||||||||
MVP Experience | 0 | Magic Defense | 5 | |||||||||||||
Attack Delay | 988 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 288 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 768 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
No item drops found for Thief Bug Male.
No skills found for Thief Bug Male.