Users Online: 445
Status:
Monster ID | 1598 | Sprite | G_BLAZZER | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Blazzer | Custom | No | |||||||||||||
iRO Name | Blazzer | HP | 8,121 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demon | Level | 101 | |||||||||||||
Element | Fire (Lv 2) | Speed | 180 | |||||||||||||
Experience | 0 | Attack | 599~94 | |||||||||||||
Job Experience | 0 | Defense | 116 | |||||||||||||
MVP Experience | 0 | Magic Defense | 60 | |||||||||||||
Attack Delay | 1,732 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 1,332 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 540 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
No item drops found for Blazzer.
No skills found for Blazzer.