Users Online: 441
Status:
Monster ID | 1594 | Sprite | G_FREEZER | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Freezer | Custom | No | |||||||||||||
iRO Name | Freezer | HP | 9,990 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Brute | Level | 94 | |||||||||||||
Element | Water (Lv 2) | Speed | 250 | |||||||||||||
Experience | 0 | Attack | 604~50 | |||||||||||||
Job Experience | 0 | Defense | 127 | |||||||||||||
MVP Experience | 0 | Magic Defense | 38 | |||||||||||||
Attack Delay | 1,452 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 483 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 528 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
No item drops found for Freezer.
No skills found for Freezer.