Users Online: 446
Status:
Monster ID | 1578 | Sprite | G_HORONG | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Horong | Custom | No | |||||||||||||
iRO Name | Horong | HP | 2,304 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Formless | Level | 66 | |||||||||||||
Element | Fire (Lv 4) | Speed | 400 | |||||||||||||
Experience | 0 | Attack | 275~70 | |||||||||||||
Job Experience | 0 | Defense | 84 | |||||||||||||
MVP Experience | 0 | Magic Defense | 35 | |||||||||||||
Attack Delay | 1,888 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 1,152 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 828 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
No item drops found for Horong.
No skills found for Horong.