Users Online: 441
Status:
Monster ID | 1577 | Sprite | G_GOBLIN_ARCHER | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Goblin Archer | Custom | No | |||||||||||||
iRO Name | Goblin Archer | HP | 1,575 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 55 | |||||||||||||
Element | Poison (Lv 1) | Speed | 200 | |||||||||||||
Experience | 0 | Attack | 100~24 | |||||||||||||
Job Experience | 0 | Defense | 69 | |||||||||||||
MVP Experience | 0 | Magic Defense | 0 | |||||||||||||
Attack Delay | 1,172 ms | Attack Range | 9 | |||||||||||||
Attack Motion | 672 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 420 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
No item drops found for Goblin Archer.
No skills found for Goblin Archer.