Users Online: 437
Status:
Monster ID | 1574 | Sprite | G_ELDER_WILOW | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Elder Willow | Custom | No | |||||||||||||
iRO Name | Elder Willow | HP | 599 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Plant | Level | 34 | |||||||||||||
Element | Fire (Lv 2) | Speed | 200 | |||||||||||||
Experience | 0 | Attack | 80~14 | |||||||||||||
Job Experience | 0 | Defense | 45 | |||||||||||||
MVP Experience | 0 | Magic Defense | 0 | |||||||||||||
Attack Delay | 1,372 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 672 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 432 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
No item drops found for Elder Willow.
No skills found for Elder Willow.